|  | CHROMOSOME 2 RT-PCR SUBMITTED GENES SUMMARY
 
 
 
| 
| GENEVA CODE
 | GENE ID
 | GENE LOCATION
 | CDS LEN / #EXONS
 | RTPCR INTRON
 | BR
 | HE
 | KI
 | TH
 | LI
 | ST
 | MU
 | LU
 | TE
 | SK
 | EY
 | OV
 | SEQ CNF
 | SEQ WRG
 | DIF SPL
 |  
| 5H6 | SGP.chr2_75 | 7041989 - 7089985 FWD | 297bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12C2 | TS.chr2.12.024 | 11898306 - 11911576 REV | 408bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| 4A5 | TS.chr2.16.011 | 15813759 - 15834720 FWD | 1068bp / 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |  
| 12E2 | TS.chr2.16.013 | 15994687 - 15998543 FWD | 574bp / 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| 4A6 | TS.chr2.17.001 | 16041294 - 16061823 FWD | 471bp / 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| 4B1 | TS.chr2.17.003 | 16230158 - 16240852 FWD | 282bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12F2 | TS.chr2.23.010 | 22822089 - 22829039 FWD | 381bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| 5H5 | SGP.chr2_343 | 25949015 - 25969431 FWD | 831bp / 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 4B2 | TS.chr2.30.014 | 29292704 - 29302243 REV | 264bp / 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
| 4B3 | TS.chr2.31.002 | 30082540 - 30088346 REV | 717bp / 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| 4B4 | TS.chr2.33.023 | 32632539 - 32635264 REV | 267bp / 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
| 1E1 | SGP.chr2_620 | 36309321 - 36481772 REV | 2832bp / 13 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
| 8C5 | SGP.chr2_678 | 38304773 - 38325726 FWD | 576bp / 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
| 9E3 | SGP.chr2_748 | 44453728 - 44479497 FWD | 579bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8C6 | SGP.chr2_748 | 44453728 - 44479497 FWD | 579bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 6A1 | SGP.chr2_856 | 49072039 - 49151590 FWD | 570bp / 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8D1 | SGP.chr2_961 | 57185994 - 57246851 REV | 420bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 7H1 | TS.chr2.61.005 | 60113782 - 60118018 REV | 405bp / 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
| 6H2 | SGP.chr2_1090 | 64704970 - 64706608 FWD | 279bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12D4 | TS.chr2.71.024 | 70875110 - 70876486 FWD | 357bp / 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
| 5G6 | SGP.chr2_1222 | 71290716 - 71345873 FWD | 795bp / 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |  
| 1D5 | SGP.chr2_1315 | 74933598 - 74952344 FWD | 342bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 4B5 | TS.chr2.81.006 | 80212479 - 80222310 REV | 576bp / 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
| 5H1 | SGP.chr2_1446 | 80246416 - 80309443 REV | 573bp / 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
| 4B6 | TS.chr2.86.010 | 85540461 - 85557023 FWD | 2292bp / 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
| 6H3 | SGP.chr2_1919 | 95761118 - 95764742 FWD | 162bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 5H2 | SGP.chr2_1954 | 100123779 - 100159685 FWD | 453bp / 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
| 6H4 | SGP.chr2_1970 | 102125772 - 102131234 REV | 282bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 1D6 | SGP.chr2_1983 | 102763387 - 102784749 REV | 594bp / 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
| 9B3 | SGP.chr2_1995 | 103245721 - 103268438 FWD | 315bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 5H3 | SGP.chr2_2097 | 107390071 - 107561609 FWD | 936bp / 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 6H5 | SGP.chr2_2269 | 115681988 - 115688821 REV | 309bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 6H6 | SGP.chr2_2320 | 117232284 - 117238729 FWD | 192bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 5H4 | SGP.chr2_2397 | 120464644 - 120486021 REV | 1524bp / 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |  
| 12D2 | TS.chr2.122.010 | 121217222 - 121237909 REV | 1569bp / 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| 7G5 | TS.chr2.122.022 | 121584922 - 121590032 FWD | 306bp / 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
| 9C3 | SGP.chr2_2514 | 125458153 - 125553215 REV | 387bp / 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11B4 | SGP.chr2_2751 | 137947839 - 137982271 REV | 372bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9D3 | SGP.chr2_3233 | 161316650 - 161329189 FWD | 363bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
| 7G6 | TS.chr2.178.013 | 177923531 - 177936524 FWD | 615bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| GENEVA CODE
 | GENE ID
 | GENE LOCATION
 | CDS LEN / #EXONS
 | RTPCR INTRON
 | BR | HE | KI | TH | LI | ST | MU | LU | TE | SK | EY | OV | SEQ CNF
 | SEQ WRG
 | DIF SPL
 |  | 
 
 
 TABLE COLUMNS DESCRIPTION  
 Here we describe what does contain each column in the previous table:
 
 
  Geneva identifier: corresponds to an alphanumeric code for each single gene set of experiments.  Predicted gene identifier: the name of the given gene prediction as provided by the software. Both, this column and the previous one, are linked to a single browser page for each gene prediction that contains further information about it.  Gene location: the forward coordinates along the chromosome and the corresponding gene strand. Length of the transcript and the number of exons.  The selected intron number.  Results on tissues: RT-PCR success on each of the mouse tissues tested in this experiment ("green" color meaning success and "red" color for failure). The tissues were: brain (BR), heart (HE), kidney (KI), thymus (TH), liver (LI), stomach (ST), muscle (MU), lung (LU), testis (TE), skin (SK), eye (EY) and ovary (OV).  Three extra columns summarizing RT-PCR results:
  
    Real Positive Genes are those, and only those, having "1" in the "SEQ CNF" column. SEQ CNF : 
    RT-PCR succeeded and the sequence of the predicted gene was confirmed. SEQ WRG : 
    the PCR product that was sequenced does not correspond to the predicted one (unspecific amplification). DIF SPL : 
    the RT-PCR determined a different splice site (i.e. an extra exon within the submitted intron). 
 |  |