|  | CHROMOSOME 18 RT-PCR SUBMITTED GENES SUMMARY
 
 
 
| 
| GENEVA CODE
 | GENE ID
 | GENE LOCATION
 | CDS LEN / #EXONS
 | RTPCR INTRON
 | BR
 | HE
 | KI
 | TH
 | LI
 | ST
 | MU
 | LU
 | TE
 | SK
 | EY
 | OV
 | SEQ CNF
 | SEQ WRG
 | DIF SPL
 |  
| 7G3 | TS.chr18.8.010 | 7450418 - 7452522 FWD | 321bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 5F2 | SGP.chr18_214 | 16259538 - 16280448 FWD | 390bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12H1 | TS.chr18.23.008 | 22563589 - 22588456 FWD | 444bp / 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| 11G3 | SGP.chr18_362 | 27544107 - 27590013 FWD | 345bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12G6 | TS.chr18.34.010 | 33452024 - 33458624 FWD | 372bp / 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8H6 | SGP.chr18_657 | 41885906 - 41941681 FWD | 357bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 7G2 | TS.chr18.55.002 | 54005448 - 54025342 REV | 1095bp / 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
| 5F3 | SGP.chr18_854 | 55826455 - 55837252 REV | 384bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12B4 | TS.chr18.61.021 | 60917766 - 60923867 REV | 600bp / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 4A1 | TS.chr18.62.026 | 61794895 - 61831217 REV | 2250bp / 14 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |  
| 11H5 | SGP.chr18_1072 | 68975067 - 69059418 FWD | 570bp / 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 5E6 | SGP.chr18_1084 | 70021011 - 70023469 REV | 309bp / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12A2 | TS.chr18.75.019 | 74937526 - 74963546 FWD | 474bp / 5 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
| 8H5 | SGP.chr18_1163 | 76271366 - 76338354 REV | 417bp / 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12B2 | TS.chr18.78.013 | 77704380 - 77719453 FWD | 810bp / 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |  
| 6G6 | SGP.chr18_1261 | 81957952 - 81985129 REV | 216bp / 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
| 1C4 | SGP.chr18_1323 | 85293051 - 85329962 FWD | 1584bp / 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
| 5F1 | SGP.chr18_1324 | 85369445 - 85430756 REV | 2034bp / 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
| GENEVA CODE
 | GENE ID
 | GENE LOCATION
 | CDS LEN / #EXONS
 | RTPCR INTRON
 | BR | HE | KI | TH | LI | ST | MU | LU | TE | SK | EY | OV | SEQ CNF
 | SEQ WRG
 | DIF SPL
 |  | 
 
 
 TABLE COLUMNS DESCRIPTION  
 Here we describe what does contain each column in the previous table:
 
 
  Geneva identifier: corresponds to an alphanumeric code for each single gene set of experiments.  Predicted gene identifier: the name of the given gene prediction as provided by the software. Both, this column and the previous one, are linked to a single browser page for each gene prediction that contains further information about it.  Gene location: the forward coordinates along the chromosome and the corresponding gene strand. Length of the transcript and the number of exons.  The selected intron number.  Results on tissues: RT-PCR success on each of the mouse tissues tested in this experiment ("green" color meaning success and "red" color for failure). The tissues were: brain (BR), heart (HE), kidney (KI), thymus (TH), liver (LI), stomach (ST), muscle (MU), lung (LU), testis (TE), skin (SK), eye (EY) and ovary (OV).  Three extra columns summarizing RT-PCR results:
  
    Real Positive Genes are those, and only those, having "1" in the "SEQ CNF" column. SEQ CNF : 
    RT-PCR succeeded and the sequence of the predicted gene was confirmed. SEQ WRG : 
    the PCR product that was sequenced does not correspond to the predicted one (unspecific amplification). DIF SPL : 
    the RT-PCR determined a different splice site (i.e. an extra exon within the submitted intron). 
 |  |