Supplementary Materials for Guigó et al (2003)
PNAS, 100(3):1140-1145 [ Abstract ]
  IMIM * UPF * CRG * GRIB HOME DATASETS Mouse/Human GP Chr14
   
CHROMOSOME 14 RT-PCR SUBMITTED GENES SUMMARY

GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
 
BR
 
HE
 
KI
 
TH
 
LI
 
ST
 
MU
 
LU
 
TE
 
SK
 
EY
 
OV
SEQ
CNF
SEQ
WRG
DIF
SPL
5E1 SGP.chr14_59  9159738 - 9198978 REV 1086bp / 7 5 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
5D5 SGP.chr14_196  17275836 - 17279495 FWD 534bp / 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6G5 SGP.chr14_202  17362319 - 17378926 FWD 510bp / 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12F3 TS.chr14.21.008  20652536 - 20674151 FWD 558bp / 5 2 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0
3F4 TS.chr14.22.003  21042025 - 21046244 FWD 921bp / 5 2 0 0 1 0 1 1 0 0 1 0 1 1 1 0 0
11E3 SGP.chr14_356  23831504 - 23882324 FWD 471bp / 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3F5 TS.chr14.28.025  27768263 - 27772495 REV 2742bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8G6 SGP.chr14_438  28019117 - 28049641 FWD 303bp / 4 3 1 1 1 0 1 0 0 1 1 1 1 1 1 0 0
3F6 TS.chr14.29.012  28248865 - 28274342 REV 1935bp / 11 7 1 0 0 1 0 0 0 1 1 0 0 1 1 0 0
5D6 SGP.chr14_446  28328504 - 28422207 FWD 486bp / 5 3 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0
7E5 TS.chr14.32.006  31794790 - 31806629 FWD 786bp / 3 2 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0
1B5 SGP.chr14_540  37032329 - 37092856 FWD 1155bp / 6 3 0 1 0 0 0 0 1 0 0 0 1 1 1 0 0
3G1 TS.chr14.51.020  50728121 - 50732239 FWD 885bp / 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
11D2 SGP.chr14_945  53556069 - 53573504 REV 957bp / 4 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
3G2 TS.chr14.54.012  53556072 - 53573504 REV 954bp / 4 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
12A1 TS.chr14.57.017  56727246 - 56746443 FWD 585bp / 5 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
12B1 TS.chr14.57.018  56748961 - 56756043 FWD 516bp / 4 3 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0
8G4 SGP.chr14_1123  62531331 - 62545561 FWD 348bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5D2 SGP.chr14_1137  63332045 - 63461446 REV 2664bp / 16 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
12G3 TS.chr14.64.006  63391874 - 63426843 REV 2202bp / 16 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
3G3 TS.chr14.68.014  67967035 - 67972857 REV 1290bp / 5 4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
7E6 TS.chr14.69.014  68615847 - 68617349 REV 318bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5D3 SGP.chr14_1517  91891145 - 92019403 REV 804bp / 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11C2 SGP.chr14_1552  94857944 - 94865046 FWD 327bp / 4 2 1 0 0 1 0 1 0 1 1 1 1 1 1 0 0
11F5 SGP.chr14_1575  95733195 - 95822172 FWD 639bp / 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5D4 SGP.chr14_1582  95993876 - 96021849 REV 342bp / 3 2 0 1 0 0 1 0 1 0 0 0 1 1 0 1 0
8G5 SGP.chr14_1586  96243186 - 96249086 REV 405bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
BR HE KI TH LI ST MU LU TE SK EY OV SEQ
CNF
SEQ
WRG
DIF
SPL
 

TABLE COLUMNS DESCRIPTION

Here we describe what does contain each column in the previous table:

  • Geneva identifier: corresponds to an alphanumeric code for each single gene set of experiments.
  • Predicted gene identifier: the name of the given gene prediction as provided by the software. Both, this column and the previous one, are linked to a single browser page for each gene prediction that contains further information about it.
  • Gene location: the forward coordinates along the chromosome and the corresponding gene strand.
  • Length of the transcript and the number of exons.
  • The selected intron number.
  • Results on tissues: RT-PCR success on each of the mouse tissues tested in this experiment ("green" color meaning success and "red" color for failure). The tissues were: brain (BR), heart (HE), kidney (KI), thymus (TH), liver (LI), stomach (ST), muscle (MU), lung (LU), testis (TE), skin (SK), eye (EY) and ovary (OV).
  • Three extra columns summarizing RT-PCR results:
    • SEQ CNF : RT-PCR succeeded and the sequence of the predicted gene was confirmed.
    • SEQ WRG : the PCR product that was sequenced does not correspond to the predicted one (unspecific amplification).
    • DIF SPL : the RT-PCR determined a different splice site (i.e. an extra exon within the submitted intron).
    Real Positive Genes are those, and only those, having "1" in the "SEQ CNF" column.

 
  Disclaimer webmaster