Supplementary Materials for Guigó et al (2003)
PNAS, 100(3):1140-1145 [ Abstract ]
  IMIM * UPF * CRG * GRIB HOME DATASETS Mouse/Human GP Chr13
   
CHROMOSOME 13 RT-PCR SUBMITTED GENES SUMMARY

GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
 
BR
 
HE
 
KI
 
TH
 
LI
 
ST
 
MU
 
LU
 
TE
 
SK
 
EY
 
OV
SEQ
CNF
SEQ
WRG
DIF
SPL
12E6 TS.chr13.12.005  11527089 - 11532279 FWD 498bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8G2 SGP.chr13_147  16635221 - 16691852 REV 537bp / 5 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
7E2 TS.chr13.22.023  21302212 - 21303785 REV 357bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8G3 SGP.chr13_419  29290339 - 29330994 REV 459bp / 4 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0
11B2 SGP.chr13_462  32203306 - 32282703 REV 1617bp / 13 5 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0
11H6 TS.chr13.33.005  32210923 - 32214906 REV 318bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11D3 SGP.chr13_519  35316417 - 35348705 FWD 837bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5D1 SGP.chr13_591  39797470 - 39858548 REV 558bp / 5 3 0 0 0 1 1 1 1 1 0 1 0 0 1 0 0
1B4 SGP.chr13_746  49276793 - 49304256 REV 570bp / 6 3 1 1 1 1 1 1 1 0 1 0 1 1 1 0 0
3F1 TS.chr13.55.001  54002395 - 54031823 FWD 1800bp / 11 5 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
7E3 TS.chr13.55.006  54075674 - 54092288 REV 525bp / 5 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0
3F2 TS.chr13.68.012  67907456 - 67913174 REV 522bp / 4 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
1B2 SGP.chr13_1288  75901600 - 76009873 REV 1056bp / 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5C4 SGP.chr13_1303  76356286 - 76419761 FWD 849bp / 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3F3 TS.chr13.79.013  78468118 - 78692259 REV 17187bp / 83 32 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
5C5 SGP.chr13_1407  81682160 - 81687814 FWD 444bp / 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11A2 SGP.chr13_1464  88016941 - 88032532 REV 822bp / 4 3 1 1 0 0 0 0 0 1 1 0 1 1 1 0 0
9B2 TS.chr13.89.007  88304484 - 88306556 FWD 363bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8B5 SGP.chr13_1527  91954560 - 91974333 REV 306bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7E4 TS.chr13.94.005  93141357 - 93150604 FWD 531bp / 4 3 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
12B6 TS.chr13.95.005  94153555 - 94173642 FWD 333bp / 3 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0
11G5 SGP.chr13_1712  100977000 - 100987857 FWD 309bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1B3 SGP.chr13_1742  102544255 - 102607667 REV 621bp / 4 2 0 1 0 0 0 0 1 0 0 0 1 1 1 0 0
3E6 TS.chr13.111.011  110298363 - 110301320 FWD 429bp / 4 2 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0
12E3 TS.chr13.111.028  110671112 - 110681000 FWD 681bp / 5 3 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
5C6 SGP.chr13_1928  113003614 - 113036893 REV 315bp / 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0
GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
BR HE KI TH LI ST MU LU TE SK EY OV SEQ
CNF
SEQ
WRG
DIF
SPL
 

TABLE COLUMNS DESCRIPTION

Here we describe what does contain each column in the previous table:

  • Geneva identifier: corresponds to an alphanumeric code for each single gene set of experiments.
  • Predicted gene identifier: the name of the given gene prediction as provided by the software. Both, this column and the previous one, are linked to a single browser page for each gene prediction that contains further information about it.
  • Gene location: the forward coordinates along the chromosome and the corresponding gene strand.
  • Length of the transcript and the number of exons.
  • The selected intron number.
  • Results on tissues: RT-PCR success on each of the mouse tissues tested in this experiment ("green" color meaning success and "red" color for failure). The tissues were: brain (BR), heart (HE), kidney (KI), thymus (TH), liver (LI), stomach (ST), muscle (MU), lung (LU), testis (TE), skin (SK), eye (EY) and ovary (OV).
  • Three extra columns summarizing RT-PCR results:
    • SEQ CNF : RT-PCR succeeded and the sequence of the predicted gene was confirmed.
    • SEQ WRG : the PCR product that was sequenced does not correspond to the predicted one (unspecific amplification).
    • DIF SPL : the RT-PCR determined a different splice site (i.e. an extra exon within the submitted intron).
    Real Positive Genes are those, and only those, having "1" in the "SEQ CNF" column.

 
  Disclaimer webmaster