Supplementary Materials for Guigó et al (2003)
PNAS, 100(3):1140-1145 [ Abstract ]
  IMIM * UPF * CRG * GRIB HOME DATASETS Mouse/Human GP Chr1
   
CHROMOSOME 1 RT-PCR SUBMITTED GENES SUMMARY

GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
 
BR
 
HE
 
KI
 
TH
 
LI
 
ST
 
MU
 
LU
 
TE
 
SK
 
EY
 
OV
SEQ
CNF
SEQ
WRG
DIF
SPL
5F6 SGP.chr1_146  16381173 - 16385079 REV 225bp / 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
1D1 SGP.chr1_225  20408759 - 20507453 REV 2091bp / 12 7 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
5G3 SGP.chr1_232  20700569 - 20866891 REV 5889bp / 36 27 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0
9H2 SGP.chr1_302  26163218 - 26167025 FWD 306bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3A4 TS.chr1.38.007  37158765 - 37162902 REV 399bp / 3 2 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
3A5 TS.chr1.41.007  40191257 - 40235482 REV 939bp / 9 6 1 1 0 0 0 0 0 1 1 1 1 0 1 0 0
1D3 SGP.chr1_535  43212059 - 43214272 REV 300bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8C4 SGP.chr1_794  59977288 - 60016648 REV 639bp / 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3A6 TS.chr1.61.005  60138624 - 60141167 FWD 357bp / 3 1 1 0 1 1 0 0 0 1 0 0 1 1 1 0 0
11C6 TS.chr1.61.006  60150133 - 60158773 FWD 474bp / 3 2 1 1 0 0 0 0 0 1 1 0 1 1 1 0 0
11A4 SGP.chr1_869  63099286 - 63136090 FWD 705bp / 4 2 1 0 1 0 1 0 0 1 1 1 1 1 0 1 0
5G5 SGP.chr1_882  63540137 - 63564393 FWD 663bp / 4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0
7C5 TS.chr1.64.022  63886534 - 63890112 REV 777bp / 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3B1 TS.chr1.65.008  64251847 - 64294324 REV 1131bp / 9 6 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1
1D4 SGP.chr1_938  65754958 - 65782383 REV 519bp / 7 4 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0
3B2 TS.chr1.66.029  65754961 - 65768082 REV 858bp / 8 3 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0
9A3 SGP.chr1_993  70117175 - 70138717 REV 417bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5F5 SGP.chr1_1135  76918510 - 76955442 REV 207bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6H1 SGP.chr1_1164  78547233 - 78554678 REV 204bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3B3 TS.chr1.94.016  93456663 - 93462636 FWD 711bp / 3 1 0 0 0 1 0 1 0 1 1 1 0 0 1 0 0
11A6 TS.chr1.107.019  106848605 - 106860382 FWD 681bp / 4 2 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0
9F2 SGP.chr1_1555  108761760 - 108777113 REV 402bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11H3 SGP.chr1_1754  129285185 - 129308855 REV 435bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1C6 SGP.chr1_1808  132365309 - 132375537 FWD 450bp / 4 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0
3A1 TS.chr1.133.013  132365396 - 132370621 FWD 300bp / 4 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
5G1 SGP.chr1_1979  139725795 - 139730510 REV 411bp / 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
8C2 SGP.chr1_2068  150057944 - 150082258 FWD 327bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7C3 TS.chr1.152.018  151982741 - 151992437 REV 474bp / 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
5G2 SGP.chr1_2189  158228322 - 158251640 FWD 585bp / 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9G2 SGP.chr1_2275  162843429 - 162879334 FWD 333bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3A2 TS.chr1.172.023  171930118 - 171936514 FWD 558bp / 4 2 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0
11B6 TS.chr1.175.015  174949788 - 174993865 FWD 924bp / 3 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0
8C3 SGP.chr1_2774  187910272 - 187941041 REV 435bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12G2 TS.chr1.191.001  190023459 - 190026646 FWD 435bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3A3 TS.chr1.191.003  190100000 - 190109815 FWD 738bp / 4 3 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
5G4 SGP.chr1_2843  191357497 - 191472358 FWD 789bp / 9 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
1D2 SGP.chr1_2879  192422302 - 192438482 REV 672bp / 6 2 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0
7C4 TS.chr1.197.019  196755642 - 196810467 REV 330bp / 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
BR HE KI TH LI ST MU LU TE SK EY OV SEQ
CNF
SEQ
WRG
DIF
SPL
 

TABLE COLUMNS DESCRIPTION

Here we describe what does contain each column in the previous table:

  • Geneva identifier: corresponds to an alphanumeric code for each single gene set of experiments.
  • Predicted gene identifier: the name of the given gene prediction as provided by the software. Both, this column and the previous one, are linked to a single browser page for each gene prediction that contains further information about it.
  • Gene location: the forward coordinates along the chromosome and the corresponding gene strand.
  • Length of the transcript and the number of exons.
  • The selected intron number.
  • Results on tissues: RT-PCR success on each of the mouse tissues tested in this experiment ("green" color meaning success and "red" color for failure). The tissues were: brain (BR), heart (HE), kidney (KI), thymus (TH), liver (LI), stomach (ST), muscle (MU), lung (LU), testis (TE), skin (SK), eye (EY) and ovary (OV).
  • Three extra columns summarizing RT-PCR results:
    • SEQ CNF : RT-PCR succeeded and the sequence of the predicted gene was confirmed.
    • SEQ WRG : the PCR product that was sequenced does not correspond to the predicted one (unspecific amplification).
    • DIF SPL : the RT-PCR determined a different splice site (i.e. an extra exon within the submitted intron).
    Real Positive Genes are those, and only those, having "1" in the "SEQ CNF" column.

 
  Disclaimer webmaster