AF051355	U57552	PROM	81.97	5	
AF051355	U57552	2000	1.71	1	
AF051355	U57552	CDS	-0.06	1	
AF051355	U57552	5UTR	9.84	1	
AF051355	U57552	3UTR	-78.20	1	
AF051355	U57552	INTRON	14.87	2	
AF051355	U57552	d-p	14.14	1	
AF051355	U57552	2000d	-2.50	0	
# JTOP50set - 1 0.3 0.1 -2:		AF051355		U57552		4		PROM		81.97		
AF188709	AF249274	PROM	81.12	5	
AF188709	AF249274	2000	22.64	2	
AF188709	AF249274	CDS	-3.40	0	
AF188709	AF249274	5UTR	-3.43	1	
AF188709	AF249274	3UTR	6.41	3	
AF188709	AF249274	INTRON	1.98	1	
AF188709	AF249274	d-p	2.27	1	
AF188709	AF249274	2000d	1.77	1	
# JTOP50set - 1 0.3 0.1 -2:		AF188709		AF249274		4		PROM		81.12		
AJ243425	M22326	PROM	76.05	4	
AJ243425	M22326	2000	9.49	1	
AJ243425	M22326	CDS	8.45	1	
AJ243425	M22326	5UTR	28.90	3	
AJ243425	M22326	3UTR	6.80	1	
AJ243425	M22326	INTRON	8.30	2	
AJ243425	M22326	d-p	-3.79	1	
AJ243425	M22326	2000d	-2.20	0	
# JTOP50set - 1 0.3 0.1 -2:		AJ243425		M22326		4		PROM		76.05		
L13460	U01962	PROM	44.20	3	
L13460	U01962	2000	30.43	3	
L13460	U01962	CDS	17.14	2	
L13460	U01962	5UTR	-4.30	0	
L13460	U01962	3UTR	11.41	2	
L13460	U01962	INTRON	23.65	2	
L13460	U01962	d-p	15.33	2	
L13460	U01962	2000d	-3.21	1	
# JTOP50set - 1 0.3 0.1 -2:		L13460		U01962		4		PROM		44.20		
M13483	M26773	PROM	76.65	5	
M13483	M26773	2000	9.08	1	
M13483	M26773	CDS	3.48	1	
M13483	M26773	5UTR	11.56	1	
M13483	M26773	3UTR	10.60	2	
M13483	M26773	INTRON	-5.44	1	
M13483	M26773	d-p	0	1	
M13483	M26773	2000d	-1.30	0	
# JTOP50set - 1 0.3 0.1 -2:		M13483		M26773		4		PROM		76.65		
M13792	extracted16	PROM	10.41	1	
M13792	extracted16	2000	9.81	1	
M13792	extracted16	CDS	10.97	1	
M13792	extracted16	5UTR	0	1	
M13792	extracted16	3UTR	-1.00	0	
M13792	extracted16	INTRON	13.12	1	
M13792	extracted16	d-p	14.07	1	
M13792	extracted16	2000d	1.70	0	
# JTOP50set - 1 0.3 0.1 -2:		M13792		extracted16		4		d-p		14.07		
M14295	extracted20	PROM	41.49	3	
M14295	extracted20	2000	0.33	1	
M14295	extracted20	CDS	-0.70	0	
M14295	extracted20	5UTR	-0.40	0	
M14295	extracted20	3UTR	18.96	2	
M14295	extracted20	INTRON	-0.40	0	
M14295	extracted20	d-p	-3.70	0	
M14295	extracted20	2000d	-2.50	0	
# JTOP50set - 1 0.3 0.1 -2:		M14295		extracted20		4		PROM		41.49		
M21487	M21390	PROM	50.53	3	
M21487	M21390	2000	-4.30	0	
M21487	M21390	CDS	12.58	2	
M21487	M21390	5UTR	0.36	1	
M21487	M21390	3UTR	31.46	3	
M21487	M21390	INTRON	-2.50	0	
M21487	M21390	d-p	9.87	1	
M21487	M21390	2000d	1.66	1	
# JTOP50set - 1 0.3 0.1 -2:		M21487		M21390		4		PROM		50.53		
S54531	extracted01	PROM	20.42	3	
S54531	extracted01	2000	15.49	2	
S54531	extracted01	CDS	0	2	
S54531	extracted01	5UTR	11.11	2	
S54531	extracted01	3UTR	1.27	1	
S54531	extracted01	INTRON	16.84	2	
S54531	extracted01	d-p	22.11	3	
S54531	extracted01	2000d	-6.81	1	
# JTOP50set - 1 0.3 0.1 -2:		S54531		extracted01		4		d-p		22.11		
S99616	X04724	PROM	26.10	2	
S99616	X04724	2000	0.20	0	
S99616	X04724	CDS	-0.10	0	
S99616	X04724	5UTR	-1.00	0	
S99616	X04724	3UTR	-1.90	0	
S99616	X04724	INTRON	1.10	0	
S99616	X04724	d-p	0	0	
S99616	X04724	2000d	13.01	1	
# JTOP50set - 1 0.3 0.1 -2:		S99616		X04724		4		PROM		26.10		
U32675	L06620	PROM	50.39	4	
U32675	L06620	2000	5.36	1	
U32675	L06620	CDS	18.02	2	
U32675	L06620	5UTR	9.90	1	
U32675	L06620	3UTR	-2.50	0	
U32675	L06620	INTRON	6.34	1	
U32675	L06620	d-p	-1.60	0	
U32675	L06620	2000d	12.96	1	
# JTOP50set - 1 0.3 0.1 -2:		U32675		L06620		4		PROM		50.39		
U34070	M62362	PROM	18.99	1	
U34070	M62362	2000	-5.70	1	
U34070	M62362	CDS	0.80	0	
U34070	M62362	5UTR	0.80	0	
U34070	M62362	3UTR	-3.40	0	
U34070	M62362	INTRON	0	0	
U34070	M62362	d-p	-0.70	0	
U34070	M62362	2000d	13.44	1	
# JTOP50set - 1 0.3 0.1 -2:		U34070		M62362		4		PROM		18.99		
X00371	extracted09	PROM	25.56	2	
X00371	extracted09	2000	16.60	1	
X00371	extracted09	CDS	-1.30	0	
X00371	extracted09	5UTR	3.58	1	
X00371	extracted09	3UTR	-19.00	0	
X00371	extracted09	INTRON	0.20	0	
X00371	extracted09	d-p	-0.10	0	
X00371	extracted09	2000d	-0.40	0	
# JTOP50set - 1 0.3 0.1 -2:		X00371		extracted09		4		PROM		25.56		
X12447	X04260	PROM	37.36	2	
X12447	X04260	2000	-1.30	0	
X12447	X04260	CDS	30.19	2	
X12447	X04260	5UTR	16.83	2	
X12447	X04260	3UTR	-112.65	1	
X12447	X04260	INTRON	-1.00	0	
X12447	X04260	d-p	11.33	1	
X12447	X04260	2000d	-2.50	0	
# JTOP50set - 1 0.3 0.1 -2:		X12447		X04260		4		PROM		37.36		
X66172	U69555	PROM	41.75	2	
X66172	U69555	2000	-0.70	0	
X66172	U69555	CDS	-2.50	0	
X66172	U69555	5UTR	6.45	1	
X66172	U69555	3UTR	-0.70	0	
X66172	U69555	INTRON	-2.80	0	
X66172	U69555	d-p	-1.00	0	
X66172	U69555	2000d	-6.70	0	
# JTOP50set - 1 0.3 0.1 -2:		X66172		U69555		4		PROM		41.75		
Y00474	V01217	PROM	61.58	4	
Y00474	V01217	2000	-2.70	2	
Y00474	V01217	CDS	-1.00	0	
Y00474	V01217	5UTR	0	0	
Y00474	V01217	3UTR	43.54	3	
Y00474	V01217	INTRON	-1.00	0	
Y00474	V01217	d-p	-1.00	0	
Y00474	V01217	2000d	-2.39	1	
# JTOP50set - 1 0.3 0.1 -2:		Y00474		V01217		4		PROM		61.58		
Z20656	M62404	PROM	43.84	3	
Z20656	M62404	2000	27.42	2	
Z20656	M62404	CDS	10.06	2	
Z20656	M62404	5UTR	11.57	1	
Z20656	M62404	3UTR	-3.10	0	
Z20656	M62404	INTRON	20.07	2	
Z20656	M62404	d-p	8.60	1	
Z20656	M62404	2000d	-0.70	0	
# JTOP50set - 1 0.3 0.1 -2:		Z20656		M62404		4		PROM		43.84		
extracted07	X71910	PROM	67.53	4	
extracted07	X71910	2000	20.68	1	
extracted07	X71910	CDS	-2.50	0	
extracted07	X71910	5UTR	-2.20	0	
extracted07	X71910	3UTR	21.33	2	
extracted07	X71910	INTRON	-0.40	0	
extracted07	X71910	d-p	-1.60	0	
extracted07	X71910	2000d	17.37	2	
# JTOP50set - 1 0.3 0.1 -2:		extracted07		X71910		4		PROM		67.53		
J05623	extracted14	PROM	10.77	1	
J05623	extracted14	2000	-1.90	0	
J05623	extracted14	CDS	0.20	0	
J05623	extracted14	5UTR	13.26	1	
J05623	extracted14	3UTR	-9.10	0	
J05623	extracted14	INTRON	12.58	1	
J05623	extracted14	d-p	1.51	1	
J05623	extracted14	2000d	-1.00	0	
# JTOP50set - 1 0.3 0.1 -2:		J05623		extracted14		3		5UTR		13.26		
M11844	M19524	PROM	76.22	4	
M11844	M19524	2000	3.81	1	
M11844	M19524	CDS	17.33	1	
M11844	M19524	5UTR	18.73	1	
M11844	M19524	3UTR	22.16	2	
M11844	M19524	INTRON	-0.10	0	
M11844	M19524	d-p	21.34	2	
M11844	M19524	2000d	-1.00	0	
# JTOP50set - 1 0.3 0.1 -2:		M11844		M19524		3		PROM		76.22		
M29549	M63335	PROM	39.63	3	
M29549	M63335	2000	0.08	1	
M29549	M63335	CDS	13.16	2	
M29549	M63335	5UTR	11.03	1	
M29549	M63335	3UTR	-2.80	0	
M29549	M63335	INTRON	10.12	2	
M29549	M63335	d-p	12.44	1	
M29549	M63335	2000d	28.55	3	
# JTOP50set - 1 0.3 0.1 -2:		M29549		M63335		3		PROM		39.63		
M61126	M29660	PROM	19.10	1	
M61126	M29660	2000	-2.20	0	
M61126	M29660	CDS	-4.30	0	
M61126	M29660	5UTR	-1.00	0	
M61126	M29660	3UTR	-2.50	0	
M61126	M29660	INTRON	-1.00	0	
M61126	M29660	d-p	4.37	1	
M61126	M29660	2000d	-3.10	0	
# JTOP50set - 1 0.3 0.1 -2:		M61126		M29660		3		PROM		19.10		
U36308	extracted15	PROM	44.33	3	
U36308	extracted15	2000	-2.80	0	
U36308	extracted15	CDS	-2.20	0	
U36308	extracted15	5UTR	-2.20	0	
U36308	extracted15	3UTR	-4.60	0	
U36308	extracted15	INTRON	-1.90	0	
U36308	extracted15	d-p	15.50	2	
U36308	extracted15	2000d	0.70	1	
# JTOP50set - 1 0.3 0.1 -2:		U36308		extracted15		3		PROM		44.33		
X53154	Z18892	PROM	26.24	2	
X53154	Z18892	2000	13.87	1	
X53154	Z18892	CDS	1.10	0	
X53154	Z18892	5UTR	0	0	
X53154	Z18892	3UTR	9.50	1	
X53154	Z18892	INTRON	-0.70	0	
X53154	Z18892	d-p	0	0	
X53154	Z18892	2000d	0	0	
# JTOP50set - 1 0.3 0.1 -2:		X53154		Z18892		3		PROM		26.24		
extracted06	M86232	PROM	31.83	2	
extracted06	M86232	2000	9.55	1	
extracted06	M86232	CDS	22.97	2	
extracted06	M86232	5UTR	13.31	2	
extracted06	M86232	3UTR	13.22	1	
extracted06	M86232	INTRON	-1.60	0	
extracted06	M86232	d-p	10.37	1	
extracted06	M86232	2000d	12.29	1	
# JTOP50set - 1 0.3 0.1 -2:		extracted06		M86232		3		PROM		31.83		
AF004877	extracted24	PROM	23.49	2	
AF004877	extracted24	2000	-9.70	0	
AF004877	extracted24	CDS	9.91	1	
AF004877	extracted24	5UTR	6.61	1	
AF004877	extracted24	3UTR	-4.00	0	
AF004877	extracted24	INTRON	-1.90	0	
AF004877	extracted24	d-p	-6.70	0	
AF004877	extracted24	2000d	-0.70	0	
# JTOP50set - 1 0.3 0.1 -2:		AF004877		extracted24		3		PROM		23.49		
K00650	M23768	PROM	33.06	2	
K00650	M23768	2000	-2.50	0	
K00650	M23768	CDS	13.50	1	
K00650	M23768	5UTR	4.49	1	
K00650	M23768	3UTR	-10.60	0	
K00650	M23768	INTRON	-1.60	0	
K00650	M23768	d-p	-1.00	0	
K00650	M23768	2000d	-1.60	0	
# JTOP50set - 1 0.3 0.1 -2:		K00650		M23768		3		PROM		33.06		
X75755	extracted17	PROM	40.11	3	
X75755	extracted17	2000	-2.20	0	
X75755	extracted17	CDS	-2.20	0	
X75755	extracted17	5UTR	4.36	1	
X75755	extracted17	3UTR	-9.70	0	
X75755	extracted17	INTRON	-0.40	0	
X75755	extracted17	d-p	9.40	1	
X75755	extracted17	2000d	-0.40	0	
# JTOP50set - 1 0.3 0.1 -2:		X75755		extracted17		3		PROM		40.11		
extracted04	X67686	PROM	52.70	3	
extracted04	X67686	2000	-2.50	0	
extracted04	X67686	CDS	7.78	1	
extracted04	X67686	5UTR	7.96	1	
extracted04	X67686	3UTR	-4.62	2	
extracted04	X67686	INTRON	-3.70	0	
extracted04	X67686	d-p	17.72	2	
extracted04	X67686	2000d	8.32	1	
# JTOP50set - 1 0.3 0.1 -2:		extracted04		X67686		3		PROM		52.70		
D87674	AF093878	PROM	28.12	2	
D87674	AF093878	2000	-3.10	0	
D87674	AF093878	CDS	-4.00	0	
D87674	AF093878	5UTR	0	0	
D87674	AF093878	3UTR	0	0	
D87674	AF093878	INTRON	-0.42	1	
D87674	AF093878	d-p	-3.51	1	
D87674	AF093878	2000d	11.25	1	
# JTOP50set - 1 0.3 0.1 -2:		D87674		AF093878		2		PROM		28.12		
AF182035	M12347	PROM	52.80	3	
AF182035	M12347	2000	-2.50	0	
AF182035	M12347	CDS	7.68	1	
AF182035	M12347	5UTR	7.86	1	
AF182035	M12347	3UTR	0	1	
AF182035	M12347	INTRON	-3.70	0	
AF182035	M12347	d-p	17.82	2	
AF182035	M12347	2000d	8.42	1	
# JTOP50set - 1 0.3 0.1 -2:		AF182035		M12347		2		PROM		52.80		
L10616	extracted12	PROM	26.37	2	
L10616	extracted12	2000	6.61	1	
L10616	extracted12	CDS	6.28	2	
L10616	extracted12	5UTR	3.58	2	
L10616	extracted12	3UTR	-7.46	1	
L10616	extracted12	INTRON	2.55	1	
L10616	extracted12	d-p	-7.90	0	
L10616	extracted12	2000d	3.80	2	
# JTOP50set - 1 0.3 0.1 -2:		L10616		extracted12		2		PROM		26.37		
L11910	M86180	PROM	42.28	3	
L11910	M86180	2000	1.38	1	
L11910	M86180	CDS	22.34	2	
L11910	M86180	5UTR	-1.30	0	
L11910	M86180	3UTR	-1.32	1	
L11910	M86180	INTRON	11.52	1	
L11910	M86180	d-p	0.16	1	
L11910	M86180	2000d	12.48	1	
# JTOP50set - 1 0.3 0.1 -2:		L11910		M86180		2		PROM		42.28		
U43589	U36238	PROM	0	1	
U43589	U36238	2000	0.50	0	
U43589	U36238	CDS	1.10	0	
U43589	U36238	5UTR	-0.40	0	
U43589	U36238	3UTR	-6.40	0	
U43589	U36238	INTRON	1.70	0	
U43589	U36238	d-p	1.10	0	
U43589	U36238	2000d	1.40	0	
# JTOP50set - 1 0.3 0.1 -2:		U43589		U36238		2		INTRON		1.70		
extracted21	X03020	PROM	57.50	4	
extracted21	X03020	2000	-2.20	0	
extracted21	X03020	CDS	-1.90	0	
extracted21	X03020	5UTR	-1.90	0	
extracted21	X03020	3UTR	-10.23	1	
extracted21	X03020	INTRON	22.83	2	
extracted21	X03020	d-p	8.99	1	
extracted21	X03020	2000d	0.72	1	
# JTOP50set - 1 0.3 0.1 -2:		extracted21		X03020		2		PROM		57.50		
extracted19	extracted18	PROM	51.61	3	
extracted19	extracted18	2000	8.57	1	
extracted19	extracted18	CDS	-0.06	1	
extracted19	extracted18	5UTR	-2.50	0	
extracted19	extracted18	3UTR	9.40	2	
extracted19	extracted18	INTRON	27.61	3	
extracted19	extracted18	d-p	22.90	2	
extracted19	extracted18	2000d	19.96	2	
# JTOP50set - 1 0.3 0.1 -2:		extracted19		extracted18		2		PROM		51.61		
