AF051355	U57552	PROM	29.55	1	
AF051355	U57552	2000	68.47	3	
AF051355	U57552	CDS	-0.20	0	
AF051355	U57552	5UTR	-0.20	0	
AF051355	U57552	3UTR	-5.06	2	
AF051355	U57552	INTRON	31.18	1	
AF051355	U57552	d-p	34.34	3	
AF051355	U57552	2000d	0.10	0	
# JTOP50set - 1 0.3 0.1 -2:		AF051355		U57552		4		2000		68.47		
AF188709	AF249274	PROM	66.02	2	
AF188709	AF249274	2000	2.16	1	
AF188709	AF249274	CDS	-3.80	0	
AF188709	AF249274	5UTR	-3.50	0	
AF188709	AF249274	3UTR	32.21	2	
AF188709	AF249274	INTRON	26.62	2	
AF188709	AF249274	d-p	18.71	2	
AF188709	AF249274	2000d	122.71	5	
# JTOP50set - 1 0.3 0.1 -2:		AF188709		AF249274		4		2000d		122.71		
AJ243425	M22326	PROM	23.21	2	
AJ243425	M22326	2000	11.08	1	
AJ243425	M22326	CDS	6.13	1	
AJ243425	M22326	5UTR	6.13	1	
AJ243425	M22326	3UTR	11.42	2	
AJ243425	M22326	INTRON	-2.00	0	
AJ243425	M22326	d-p	7.66	1	
AJ243425	M22326	2000d	2.24	1	
# JTOP50set - 1 0.3 0.1 -2:		AJ243425		M22326		4		PROM		23.21		
L13460	U01962	PROM	27.82	2	
L13460	U01962	2000	2.60	1	
L13460	U01962	CDS	2.60	1	
L13460	U01962	5UTR	2.60	1	
L13460	U01962	3UTR	-2.50	1	
L13460	U01962	INTRON	2.30	1	
L13460	U01962	d-p	2.30	1	
L13460	U01962	2000d	2.30	1	
# JTOP50set - 1 0.3 0.1 -2:		L13460		U01962		4		PROM		27.82		
M13483	M26773	PROM	17.02	1	
M13483	M26773	2000	13.00	1	
M13483	M26773	CDS	27.79	2	
M13483	M26773	5UTR	-1.70	0	
M13483	M26773	3UTR	16.32	1	
M13483	M26773	INTRON	14.60	1	
M13483	M26773	d-p	16.39	2	
M13483	M26773	2000d	19.69	2	
# JTOP50set - 1 0.3 0.1 -2:		M13483		M26773		4		CDS		27.79		
M13792	extracted16	PROM	-0.20	0	
M13792	extracted16	2000	18.89	1	
M13792	extracted16	CDS	22.59	1	
M13792	extracted16	5UTR	0.40	0	
M13792	extracted16	3UTR	-11.60	0	
M13792	extracted16	INTRON	21.49	1	
M13792	extracted16	d-p	6.88	1	
M13792	extracted16	2000d	-2.90	0	
# JTOP50set - 1 0.3 0.1 -2:		M13792		extracted16		4		CDS		22.59		
M14295	extracted20	PROM	12.54	2	
M14295	extracted20	2000	15.24	2	
M14295	extracted20	CDS	24.12	1	
M14295	extracted20	5UTR	21.32	2	
M14295	extracted20	3UTR	7.33	1	
M14295	extracted20	INTRON	1.00	0	
M14295	extracted20	d-p	12.54	2	
M14295	extracted20	2000d	1.90	0	
# JTOP50set - 1 0.3 0.1 -2:		M14295		extracted20		4		CDS		24.12		
M21487	M21390	PROM	-7.80	2	
M21487	M21390	2000	-2.52	1	
M21487	M21390	CDS	5.26	2	
M21487	M21390	5UTR	4.45	1	
M21487	M21390	3UTR	11.86	1	
M21487	M21390	INTRON	11.25	2	
M21487	M21390	d-p	10.22	2	
M21487	M21390	2000d	1.34	1	
# JTOP50set - 1 0.3 0.1 -2:		M21487		M21390		4		3UTR		11.86		
S54531	extracted01	PROM	26.30	3	
S54531	extracted01	2000	34.57	3	
S54531	extracted01	CDS	19.09	1	
S54531	extracted01	5UTR	29.79	1	
S54531	extracted01	3UTR	-0.62	5	
S54531	extracted01	INTRON	27.10	3	
S54531	extracted01	d-p	21.80	3	
S54531	extracted01	2000d	-1.40	0	
# JTOP50set - 1 0.3 0.1 -2:		S54531		extracted01		4		2000		34.57		
S99616	X04724	PROM	0.95	1	
S99616	X04724	2000	0.05	1	
S99616	X04724	CDS	0.95	1	
S99616	X04724	5UTR	2.43	1	
S99616	X04724	3UTR	7.53	1	
S99616	X04724	INTRON	12.87	1	
S99616	X04724	d-p	7.79	1	
S99616	X04724	2000d	0.35	1	
# JTOP50set - 1 0.3 0.1 -2:		S99616		X04724		4		INTRON		12.87		
U32675	L06620	PROM	2.82	1	
U32675	L06620	2000	5.52	1	
U32675	L06620	CDS	5.22	1	
U32675	L06620	5UTR	17.59	1	
U32675	L06620	3UTR	4.92	1	
U32675	L06620	INTRON	4.92	1	
U32675	L06620	d-p	-2.30	0	
U32675	L06620	2000d	12.80	1	
# JTOP50set - 1 0.3 0.1 -2:		U32675		L06620		4		5UTR		17.59		
U34070	M62362	PROM	29.83	2	
U34070	M62362	2000	11.12	1	
U34070	M62362	CDS	11.42	1	
U34070	M62362	5UTR	11.12	1	
U34070	M62362	3UTR	8.42	1	
U34070	M62362	INTRON	12.12	1	
U34070	M62362	d-p	12.02	1	
U34070	M62362	2000d	12.02	1	
# JTOP50set - 1 0.3 0.1 -2:		U34070		M62362		4		PROM		29.83		
X00371	extracted09	PROM	28.39	1	
X00371	extracted09	2000	0.40	0	
X00371	extracted09	CDS	11.51	1	
X00371	extracted09	5UTR	1.60	0	
X00371	extracted09	3UTR	-4.06	1	
X00371	extracted09	INTRON	0.16	1	
X00371	extracted09	d-p	0.74	1	
X00371	extracted09	2000d	0.10	0	
# JTOP50set - 1 0.3 0.1 -2:		X00371		extracted09		4		PROM		28.39		
X12447	X04260	PROM	1.00	0	
X12447	X04260	2000	7.04	1	
X12447	X04260	CDS	6.14	1	
X12447	X04260	5UTR	7.64	1	
X12447	X04260	3UTR	5.24	1	
X12447	X04260	INTRON	6.44	1	
X12447	X04260	d-p	5.54	1	
X12447	X04260	2000d	0.72	1	
# JTOP50set - 1 0.3 0.1 -2:		X12447		X04260		4		5UTR		7.64		
X66172	U69555	PROM	2.20	0	
X66172	U69555	2000	26.35	1	
X66172	U69555	CDS	1.60	0	
X66172	U69555	5UTR	11.74	1	
X66172	U69555	3UTR	1.82	1	
X66172	U69555	INTRON	-1.70	0	
X66172	U69555	d-p	5.87	1	
X66172	U69555	2000d	5.77	1	
# JTOP50set - 1 0.3 0.1 -2:		X66172		U69555		4		2000		26.35		
Y00474	V01217	PROM	17.10	1	
Y00474	V01217	2000	44.42	3	
Y00474	V01217	CDS	-3.80	0	
Y00474	V01217	5UTR	-3.80	0	
Y00474	V01217	3UTR	27.65	2	
Y00474	V01217	INTRON	3.90	1	
Y00474	V01217	d-p	15.14	2	
Y00474	V01217	2000d	-3.50	0	
# JTOP50set - 1 0.3 0.1 -2:		Y00474		V01217		4		2000		44.42		
Z20656	M62404	PROM	26.89	2	
Z20656	M62404	2000	0.70	0	
Z20656	M62404	CDS	1.60	0	
Z20656	M62404	5UTR	1.90	0	
Z20656	M62404	3UTR	9.80	1	
Z20656	M62404	INTRON	9.19	2	
Z20656	M62404	d-p	5.59	2	
Z20656	M62404	2000d	23.39	2	
# JTOP50set - 1 0.3 0.1 -2:		Z20656		M62404		4		PROM		26.89		
extracted07	X71910	PROM	71.22	2	
extracted07	X71910	2000	-0.28	1	
extracted07	X71910	CDS	8.03	1	
extracted07	X71910	5UTR	1.30	0	
extracted07	X71910	3UTR	16.61	2	
extracted07	X71910	INTRON	28.46	1	
extracted07	X71910	d-p	16.87	2	
extracted07	X71910	2000d	-0.20	0	
# JTOP50set - 1 0.3 0.1 -2:		extracted07		X71910		4		PROM		71.22		
J05623	extracted14	PROM	10.68	1	
J05623	extracted14	2000	6.25	2	
J05623	extracted14	CDS	8.17	1	
J05623	extracted14	5UTR	9.77	1	
J05623	extracted14	3UTR	17.86	1	
J05623	extracted14	INTRON	17.77	1	
J05623	extracted14	d-p	-0.13	1	
J05623	extracted14	2000d	3.09	1	
# JTOP50set - 1 0.3 0.1 -2:		J05623		extracted14		3		3UTR		17.86		
M11844	M19524	PROM	55.97	2	
M11844	M19524	2000	16.58	1	
M11844	M19524	CDS	64.35	3	
M11844	M19524	5UTR	36.63	2	
M11844	M19524	3UTR	50.54	3	
M11844	M19524	INTRON	20.46	2	
M11844	M19524	d-p	30.11	2	
M11844	M19524	2000d	7.74	1	
# JTOP50set - 1 0.3 0.1 -2:		M11844		M19524		3		CDS		64.35		
M29549	M63335	PROM	17.30	1	
M29549	M63335	2000	21.37	3	
M29549	M63335	CDS	9.45	1	
M29549	M63335	5UTR	18.12	1	
M29549	M63335	3UTR	21.95	2	
M29549	M63335	INTRON	19.94	2	
M29549	M63335	d-p	25.28	2	
M29549	M63335	2000d	19.68	2	
# JTOP50set - 1 0.3 0.1 -2:		M29549		M63335		3		d-p		25.28		
M61126	M29660	PROM	1.50	0	
M61126	M29660	2000	1.50	0	
M61126	M29660	CDS	0.30	0	
M61126	M29660	5UTR	13.27	1	
M61126	M29660	3UTR	-0.30	0	
M61126	M29660	INTRON	4.01	1	
M61126	M29660	d-p	0.30	0	
M61126	M29660	2000d	14.09	2	
# JTOP50set - 1 0.3 0.1 -2:		M61126		M29660		3		2000d		14.09		
U36308	extracted15	PROM	30.99	2	
U36308	extracted15	2000	-1.80	0	
U36308	extracted15	CDS	0.36	1	
U36308	extracted15	5UTR	-0.90	0	
U36308	extracted15	3UTR	29.49	3	
U36308	extracted15	INTRON	-0.60	0	
U36308	extracted15	d-p	10.10	1	
U36308	extracted15	2000d	-3.30	0	
# JTOP50set - 1 0.3 0.1 -2:		U36308		extracted15		3		PROM		30.99		
X53154	Z18892	PROM	40.57	2	
X53154	Z18892	2000	14.73	2	
X53154	Z18892	CDS	30.96	2	
X53154	Z18892	5UTR	8.98	1	
X53154	Z18892	3UTR	-6.90	0	
X53154	Z18892	INTRON	5.37	1	
X53154	Z18892	d-p	35.83	2	
X53154	Z18892	2000d	20.54	1	
# JTOP50set - 1 0.3 0.1 -2:		X53154		Z18892		3		PROM		40.57		
extracted06	M86232	PROM	0.90	0	
extracted06	M86232	2000	15.67	2	
extracted06	M86232	CDS	18.06	2	
extracted06	M86232	5UTR	11.60	1	
extracted06	M86232	3UTR	6.66	1	
extracted06	M86232	INTRON	3.82	1	
extracted06	M86232	d-p	13.37	2	
extracted06	M86232	2000d	-0.00	0	
# JTOP50set - 1 0.3 0.1 -2:		extracted06		M86232		3		CDS		18.06		
AF004877	extracted24	PROM	27.07	2	
AF004877	extracted24	2000	29.20	2	
AF004877	extracted24	CDS	8.01	1	
AF004877	extracted24	5UTR	19.96	2	
AF004877	extracted24	3UTR	-49.33	1	
AF004877	extracted24	INTRON	-0.60	0	
AF004877	extracted24	d-p	8.56	1	
AF004877	extracted24	2000d	16.22	1	
# JTOP50set - 1 0.3 0.1 -2:		AF004877		extracted24		3		2000		29.20		
K00650	M23768	PROM	45.43	2	
K00650	M23768	2000	-1.50	0	
K00650	M23768	CDS	20.64	2	
K00650	M23768	5UTR	26.04	2	
K00650	M23768	3UTR	-8.17	1	
K00650	M23768	INTRON	14.28	1	
K00650	M23768	d-p	0.90	0	
K00650	M23768	2000d	18.32	1	
# JTOP50set - 1 0.3 0.1 -2:		K00650		M23768		3		PROM		45.43		
X75755	extracted17	PROM	8.65	1	
X75755	extracted17	2000	-1.20	0	
X75755	extracted17	CDS	9.18	1	
X75755	extracted17	5UTR	-3.50	1	
X75755	extracted17	3UTR	10.86	1	
X75755	extracted17	INTRON	15.87	1	
X75755	extracted17	d-p	19.37	1	
X75755	extracted17	2000d	20.92	1	
# JTOP50set - 1 0.3 0.1 -2:		X75755		extracted17		3		2000d		20.92		
extracted04	X67686	PROM	42.18	2	
extracted04	X67686	2000	21.61	2	
extracted04	X67686	CDS	15.17	2	
extracted04	X67686	5UTR	11.47	2	
extracted04	X67686	3UTR	-0.82	1	
extracted04	X67686	INTRON	7.22	1	
extracted04	X67686	d-p	9.01	1	
extracted04	X67686	2000d	15.10	2	
# JTOP50set - 1 0.3 0.1 -2:		extracted04		X67686		3		PROM		42.18		
D87674	AF093878	PROM	28.12	2	
D87674	AF093878	2000	-3.10	0	
D87674	AF093878	CDS	-4.00	0	
D87674	AF093878	5UTR	0	0	
D87674	AF093878	3UTR	0	0	
D87674	AF093878	INTRON	-0.42	1	
D87674	AF093878	d-p	-3.51	1	
D87674	AF093878	2000d	11.25	1	
# JTOP50set - 1 0.3 0.1 -2:		D87674		AF093878		2		PROM		28.12		
AF182035	M12347	PROM	52.80	3	
AF182035	M12347	2000	-2.50	0	
AF182035	M12347	CDS	7.68	1	
AF182035	M12347	5UTR	7.86	1	
AF182035	M12347	3UTR	0	1	
AF182035	M12347	INTRON	-3.70	0	
AF182035	M12347	d-p	17.82	2	
AF182035	M12347	2000d	8.42	1	
# JTOP50set - 1 0.3 0.1 -2:		AF182035		M12347		2		PROM		52.80		
L10616	extracted12	PROM	26.37	2	
L10616	extracted12	2000	6.61	1	
L10616	extracted12	CDS	6.28	2	
L10616	extracted12	5UTR	3.58	2	
L10616	extracted12	3UTR	-7.46	1	
L10616	extracted12	INTRON	2.55	1	
L10616	extracted12	d-p	-7.90	0	
L10616	extracted12	2000d	3.80	2	
# JTOP50set - 1 0.3 0.1 -2:		L10616		extracted12		2		PROM		26.37		
L11910	M86180	PROM	42.28	3	
L11910	M86180	2000	1.38	1	
L11910	M86180	CDS	22.34	2	
L11910	M86180	5UTR	-1.30	0	
L11910	M86180	3UTR	-1.32	1	
L11910	M86180	INTRON	11.52	1	
L11910	M86180	d-p	0.16	1	
L11910	M86180	2000d	12.48	1	
# JTOP50set - 1 0.3 0.1 -2:		L11910		M86180		2		PROM		42.28		
U43589	U36238	PROM	0	1	
U43589	U36238	2000	0.50	0	
U43589	U36238	CDS	1.10	0	
U43589	U36238	5UTR	-0.40	0	
U43589	U36238	3UTR	-6.40	0	
U43589	U36238	INTRON	1.70	0	
U43589	U36238	d-p	1.10	0	
U43589	U36238	2000d	1.40	0	
# JTOP50set - 1 0.3 0.1 -2:		U43589		U36238		2		INTRON		1.70		
extracted21	X03020	PROM	57.50	4	
extracted21	X03020	2000	-2.20	0	
extracted21	X03020	CDS	-1.90	0	
extracted21	X03020	5UTR	-1.90	0	
extracted21	X03020	3UTR	-10.23	1	
extracted21	X03020	INTRON	22.83	2	
extracted21	X03020	d-p	8.99	1	
extracted21	X03020	2000d	0.72	1	
# JTOP50set - 1 0.3 0.1 -2:		extracted21		X03020		2		PROM		57.50		
extracted19	extracted18	PROM	51.61	3	
extracted19	extracted18	2000	8.57	1	
extracted19	extracted18	CDS	-0.06	1	
extracted19	extracted18	5UTR	-2.50	0	
extracted19	extracted18	3UTR	9.40	2	
extracted19	extracted18	INTRON	27.61	3	
extracted19	extracted18	d-p	22.90	2	
extracted19	extracted18	2000d	19.96	2	
# JTOP50set - 1 0.3 0.1 -2:		extracted19		extracted18		2		PROM		51.61		
