AF051355	X71910	PROM	36.12	2	
AF051355	X71910	2000	-0.20	0	
AF051355	X71910	CDS	3.31	1	
AF051355	X71910	5UTR	25.63	1	
AF051355	X71910	3UTR	2.34	1	
AF051355	X71910	INTRON	-0.50	0	
AF051355	X71910	d-p	10.36	1	
AF051355	X71910	2000d	16.40	1	
# JTOP50set - 1 0.3 0.1 -2:		AF051355		X71910		4		PROM		36.12		
AF188709	U57552	PROM	24.27	2	
AF188709	U57552	2000	2.80	0	
AF188709	U57552	CDS	1.60	0	
AF188709	U57552	5UTR	1.00	0	
AF188709	U57552	3UTR	-43.98	2	
AF188709	U57552	INTRON	7.58	1	
AF188709	U57552	d-p	6.52	1	
AF188709	U57552	2000d	2.50	0	
# JTOP50set - 1 0.3 0.1 -2:		AF188709		U57552		4		PROM		24.27		
AJ243425	AF249274	PROM	8.93	1	
AJ243425	AF249274	2000	9.07	1	
AJ243425	AF249274	CDS	9.16	1	
AJ243425	AF249274	5UTR	0.70	0	
AJ243425	AF249274	3UTR	17.40	2	
AJ243425	AF249274	INTRON	-2.40	0	
AJ243425	AF249274	d-p	8.81	1	
AJ243425	AF249274	2000d	0.10	0	
# JTOP50set - 1 0.3 0.1 -2:		AJ243425		AF249274		4		3UTR		17.40		
L13460	M22326	PROM	16.64	1	
L13460	M22326	2000	-0.92	1	
L13460	M22326	CDS	1.00	0	
L13460	M22326	5UTR	10.22	1	
L13460	M22326	3UTR	40.24	3	
L13460	M22326	INTRON	-5.40	0	
L13460	M22326	d-p	-2.79	1	
L13460	M22326	2000d	6.79	1	
# JTOP50set - 1 0.3 0.1 -2:		L13460		M22326		4		3UTR		40.24		
M13483	U01962	PROM	15.93	1	
M13483	U01962	2000	1.00	0	
M13483	U01962	CDS	1.00	0	
M13483	U01962	5UTR	1.30	0	
M13483	U01962	3UTR	8.08	2	
M13483	U01962	INTRON	9.80	1	
M13483	U01962	d-p	-0.68	1	
M13483	U01962	2000d	0.88	1	
# JTOP50set - 1 0.3 0.1 -2:		M13483		U01962		4		PROM		15.93		
M13792	M26773	PROM	0.40	0	
M13792	M26773	2000	5.00	1	
M13792	M26773	CDS	31.37	1	
M13792	M26773	5UTR	11.06	1	
M13792	M26773	3UTR	-16.84	1	
M13792	M26773	INTRON	5.55	1	
M13792	M26773	d-p	1.80	0	
M13792	M26773	2000d	0.70	0	
# JTOP50set - 1 0.3 0.1 -2:		M13792		M26773		4		CDS		31.37		
M14295	extracted16	PROM	-1.32	2	
M14295	extracted16	2000	7.74	1	
M14295	extracted16	CDS	22.15	1	
M14295	extracted16	5UTR	-0.30	0	
M14295	extracted16	3UTR	-10.06	2	
M14295	extracted16	INTRON	-0.60	0	
M14295	extracted16	d-p	4.73	1	
M14295	extracted16	2000d	1.30	0	
# JTOP50set - 1 0.3 0.1 -2:		M14295		extracted16		4		CDS		22.15		
M21487	extracted20	PROM	12.82	1	
M21487	extracted20	2000	1.90	0	
M21487	extracted20	CDS	1.00	0	
M21487	extracted20	5UTR	1.00	0	
M21487	extracted20	3UTR	-16.30	2	
M21487	extracted20	INTRON	0.40	0	
M21487	extracted20	d-p	-0.80	0	
M21487	extracted20	2000d	-0.20	0	
# JTOP50set - 1 0.3 0.1 -2:		M21487		extracted20		4		PROM		12.82		
S54531	M21390	PROM	10.95	2	
S54531	M21390	2000	20.80	1	
S54531	M21390	CDS	1.30	0	
S54531	M21390	5UTR	0.40	0	
S54531	M21390	3UTR	7.43	1	
S54531	M21390	INTRON	-0.30	0	
S54531	M21390	d-p	9.62	1	
S54531	M21390	2000d	-1.10	0	
# JTOP50set - 1 0.3 0.1 -2:		S54531		M21390		4		2000		20.80		
S99616	extracted01	PROM	0.58	2	
S99616	extracted01	2000	-0.50	0	
S99616	extracted01	CDS	-0.00	0	
S99616	extracted01	5UTR	6.21	1	
S99616	extracted01	3UTR	20.08	2	
S99616	extracted01	INTRON	0.11	1	
S99616	extracted01	d-p	16.62	2	
S99616	extracted01	2000d	0.70	0	
# JTOP50set - 1 0.3 0.1 -2:		S99616		extracted01		4		3UTR		20.08		
U32675	X04724	PROM	5.73	1	
U32675	X04724	2000	0.70	0	
U32675	X04724	CDS	1.90	0	
U32675	X04724	5UTR	-0.80	0	
U32675	X04724	3UTR	-6.12	1	
U32675	X04724	INTRON	-1.10	0	
U32675	X04724	d-p	9.57	1	
U32675	X04724	2000d	-1.70	0	
# JTOP50set - 1 0.3 0.1 -2:		U32675		X04724		4		d-p		9.57		
U34070	L06620	PROM	1.90	0	
U34070	L06620	2000	9.66	1	
U34070	L06620	CDS	11.67	1	
U34070	L06620	5UTR	11.43	1	
U34070	L06620	3UTR	-29.92	2	
U34070	L06620	INTRON	0.20	0	
U34070	L06620	d-p	-0.20	0	
U34070	L06620	2000d	1.30	0	
# JTOP50set - 1 0.3 0.1 -2:		U34070		L06620		4		CDS		11.67		
X00371	M62362	PROM	14.83	2	
X00371	M62362	2000	17.21	2	
X00371	M62362	CDS	2.20	0	
X00371	M62362	5UTR	1.60	0	
X00371	M62362	3UTR	4.33	1	
X00371	M62362	INTRON	1.50	0	
X00371	M62362	d-p	-1.70	0	
X00371	M62362	2000d	5.18	1	
# JTOP50set - 1 0.3 0.1 -2:		X00371		M62362		4		2000		17.21		
X12447	extracted09	PROM	18.06	2	
X12447	extracted09	2000	-0.80	0	
X12447	extracted09	CDS	1.00	0	
X12447	extracted09	5UTR	1.00	0	
X12447	extracted09	3UTR	13.76	3	
X12447	extracted09	INTRON	9.86	1	
X12447	extracted09	d-p	1.60	0	
X12447	extracted09	2000d	13.70	1	
# JTOP50set - 1 0.3 0.1 -2:		X12447		extracted09		4		PROM		18.06		
X66172	X04260	PROM	1.30	0	
X66172	X04260	2000	-0.60	0	
X66172	X04260	CDS	9.08	1	
X66172	X04260	5UTR	0.10	0	
X66172	X04260	3UTR	-46.66	5	
X66172	X04260	INTRON	1.60	0	
X66172	X04260	d-p	-4.29	1	
X66172	X04260	2000d	17.32	2	
# JTOP50set - 1 0.3 0.1 -2:		X66172		X04260		4		2000d		17.32		
Y00474	U69555	PROM	28.35	1	
Y00474	U69555	2000	8.12	1	
Y00474	U69555	CDS	20.29	1	
Y00474	U69555	5UTR	6.06	1	
Y00474	U69555	3UTR	9.52	1	
Y00474	U69555	INTRON	3.32	1	
Y00474	U69555	d-p	5.20	1	
Y00474	U69555	2000d	3.74	1	
# JTOP50set - 1 0.3 0.1 -2:		Y00474		U69555		4		PROM		28.35		
Z20656	V01217	PROM	16.28	2	
Z20656	V01217	2000	-0.20	0	
Z20656	V01217	CDS	9.52	1	
Z20656	V01217	5UTR	2.84	1	
Z20656	V01217	3UTR	-4.33	1	
Z20656	V01217	INTRON	-1.10	0	
Z20656	V01217	d-p	0.10	0	
Z20656	V01217	2000d	7.01	1	
# JTOP50set - 1 0.3 0.1 -2:		Z20656		V01217		4		PROM		16.28		
extracted07	M62404	PROM	8.77	1	
extracted07	M62404	2000	-1.10	0	
extracted07	M62404	CDS	0.70	0	
extracted07	M62404	5UTR	6.51	1	
extracted07	M62404	3UTR	50.51	3	
extracted07	M62404	INTRON	6.95	1	
extracted07	M62404	d-p	-2.90	0	
extracted07	M62404	2000d	-0.50	0	
# JTOP50set - 1 0.3 0.1 -2:		extracted07		M62404		4		3UTR		50.51		
J05623	X67686	PROM	0.90	0	
J05623	X67686	2000	-0.60	0	
J05623	X67686	CDS	-0.60	0	
J05623	X67686	5UTR	0.63	1	
J05623	X67686	3UTR	3.90	2	
J05623	X67686	INTRON	-2.40	0	
J05623	X67686	d-p	-3.00	0	
J05623	X67686	2000d	13.14	2	
# JTOP50set - 1 0.3 0.1 -2:		J05623		X67686		3		2000d		13.14		
M11844	extracted14	PROM	-0.90	0	
M11844	extracted14	2000	-0.30	0	
M11844	extracted14	CDS	0.60	0	
M11844	extracted14	5UTR	2.44	1	
M11844	extracted14	3UTR	40.98	3	
M11844	extracted14	INTRON	-0.27	1	
M11844	extracted14	d-p	-3.30	0	
M11844	extracted14	2000d	11.28	2	
# JTOP50set - 1 0.3 0.1 -2:		M11844		extracted14		3		3UTR		40.98		
M29549	M19524	PROM	46.18	2	
M29549	M19524	2000	10.50	1	
M29549	M19524	CDS	4.05	1	
M29549	M19524	5UTR	2.84	1	
M29549	M19524	3UTR	33.40	3	
M29549	M19524	INTRON	-3.00	1	
M29549	M19524	d-p	-0.00	0	
M29549	M19524	2000d	0.03	1	
# JTOP50set - 1 0.3 0.1 -2:		M29549		M19524		3		PROM		46.18		
M61126	M63335	PROM	22.08	1	
M61126	M63335	2000	1.79	1	
M61126	M63335	CDS	-1.92	1	
M61126	M63335	5UTR	-1.80	0	
M61126	M63335	3UTR	-46.04	1	
M61126	M63335	INTRON	10.80	1	
M61126	M63335	d-p	5.48	2	
M61126	M63335	2000d	1.96	1	
# JTOP50set - 1 0.3 0.1 -2:		M61126		M63335		3		PROM		22.08		
U36308	M29660	PROM	-0.87	1	
U36308	M29660	2000	0.07	1	
U36308	M29660	CDS	-2.10	0	
U36308	M29660	5UTR	0.90	0	
U36308	M29660	3UTR	4.43	1	
U36308	M29660	INTRON	2.10	0	
U36308	M29660	d-p	0.90	0	
U36308	M29660	2000d	0.60	0	
# JTOP50set - 1 0.3 0.1 -2:		U36308		M29660		3		3UTR		4.43		
X53154	extracted15	PROM	7.76	1	
X53154	extracted15	2000	10.47	2	
X53154	extracted15	CDS	-0.00	0	
X53154	extracted15	5UTR	0.90	0	
X53154	extracted15	3UTR	2.38	1	
X53154	extracted15	INTRON	0.60	0	
X53154	extracted15	d-p	-1.80	0	
X53154	extracted15	2000d	-1.20	0	
# JTOP50set - 1 0.3 0.1 -2:		X53154		extracted15		3		2000		10.47		
extracted06	Z18892	PROM	6.70	1	
extracted06	Z18892	2000	-0.87	1	
extracted06	Z18892	CDS	0.30	0	
extracted06	Z18892	5UTR	-1.00	0	
extracted06	Z18892	3UTR	-1.82	1	
extracted06	Z18892	INTRON	3.58	1	
extracted06	Z18892	d-p	21.98	2	
extracted06	Z18892	2000d	25.40	2	
# JTOP50set - 1 0.3 0.1 -2:		extracted06		Z18892		3		2000d		25.40		
AF004877	M86232	PROM	0.30	0	
AF004877	M86232	2000	1.81	1	
AF004877	M86232	CDS	-0.90	0	
AF004877	M86232	5UTR	1.94	1	
AF004877	M86232	3UTR	11.07	1	
AF004877	M86232	INTRON	-0.90	0	
AF004877	M86232	d-p	-1.80	0	
AF004877	M86232	2000d	1.20	0	
# JTOP50set - 1 0.3 0.1 -2:		AF004877		M86232		3		3UTR		11.07		
K00650	extracted24	PROM	-0.90	0	
K00650	extracted24	2000	6.10	2	
K00650	extracted24	CDS	0.60	0	
K00650	extracted24	5UTR	-0.00	0	
K00650	extracted24	3UTR	10.17	2	
K00650	extracted24	INTRON	11.24	1	
K00650	extracted24	d-p	24.10	2	
K00650	extracted24	2000d	12.53	2	
# JTOP50set - 1 0.3 0.1 -2:		K00650		extracted24		3		d-p		24.10		
X75755	M23768	PROM	24.80	2	
X75755	M23768	2000	-0.97	1	
X75755	M23768	CDS	1.80	0	
X75755	M23768	5UTR	-0.00	0	
X75755	M23768	3UTR	40.90	4	
X75755	M23768	INTRON	17.59	1	
X75755	M23768	d-p	-0.00	0	
X75755	M23768	2000d	-3.90	0	
# JTOP50set - 1 0.3 0.1 -2:		X75755		M23768		3		3UTR		40.90		
extracted04	extracted17	PROM	4.54	1	
extracted04	extracted17	2000	24.12	2	
extracted04	extracted17	CDS	-1.50	0	
extracted04	extracted17	5UTR	1.20	0	
extracted04	extracted17	3UTR	25.17	2	
extracted04	extracted17	INTRON	-0.00	0	
extracted04	extracted17	d-p	18.11	2	
extracted04	extracted17	2000d	13.08	1	
# JTOP50set - 1 0.3 0.1 -2:		extracted04		extracted17		3		3UTR		25.17		
D87674	extracted18	PROM	23.06	2	
D87674	extracted18	2000	-0.70	0	
D87674	extracted18	CDS	-1.30	0	
D87674	extracted18	5UTR	-1.30	0	
D87674	extracted18	3UTR	32.20	3	
D87674	extracted18	INTRON	13.95	2	
D87674	extracted18	d-p	3.38	1	
D87674	extracted18	2000d	12.97	1	
# JTOP50set - 1 0.3 0.1 -2:		D87674		extracted18		2		3UTR		32.20		
AF182035	AF093878	PROM	-4.60	0	
AF182035	AF093878	2000	-3.70	0	
AF182035	AF093878	CDS	0.20	0	
AF182035	AF093878	5UTR	0	0	
AF182035	AF093878	3UTR	0	0	
AF182035	AF093878	INTRON	0.80	0	
AF182035	AF093878	d-p	5.70	1	
AF182035	AF093878	2000d	-1.30	0	
# JTOP50set - 1 0.3 0.1 -2:		AF182035		AF093878		2		d-p		5.70		
L10616	M12347	PROM	15.04	1	
L10616	M12347	2000	0	1	
L10616	M12347	CDS	11.58	1	
L10616	M12347	5UTR	0.20	0	
L10616	M12347	3UTR	0	0	
L10616	M12347	INTRON	0.20	0	
L10616	M12347	d-p	12.23	1	
L10616	M12347	2000d	11.37	1	
# JTOP50set - 1 0.3 0.1 -2:		L10616		M12347		2		PROM		15.04		
L11910	extracted12	PROM	-1.30	0	
L11910	extracted12	2000	-2.50	0	
L11910	extracted12	CDS	11.89	2	
L11910	extracted12	5UTR	26.16	3	
L11910	extracted12	3UTR	36.88	4	
L11910	extracted12	INTRON	-0.70	0	
L11910	extracted12	d-p	11.79	2	
L11910	extracted12	2000d	-4.90	0	
# JTOP50set - 1 0.3 0.1 -2:		L11910		extracted12		2		3UTR		36.88		
U43589	M86180	PROM	-1.30	0	
U43589	M86180	2000	4.42	1	
U43589	M86180	CDS	-1.00	0	
U43589	M86180	5UTR	0.80	0	
U43589	M86180	3UTR	24.63	3	
U43589	M86180	INTRON	13.98	1	
U43589	M86180	d-p	0.50	0	
U43589	M86180	2000d	-3.70	0	
# JTOP50set - 1 0.3 0.1 -2:		U43589		M86180		2		3UTR		24.63		
extracted21	U36238	PROM	0	0	
extracted21	U36238	2000	2.43	1	
extracted21	U36238	CDS	16.60	1	
extracted21	U36238	5UTR	8.39	1	
extracted21	U36238	3UTR	32.13	3	
extracted21	U36238	INTRON	1.70	0	
extracted21	U36238	d-p	5.44	1	
extracted21	U36238	2000d	0.20	0	
# JTOP50set - 1 0.3 0.1 -2:		extracted21		U36238		2		3UTR		32.13		
extracted19	X03020	PROM	-5.20	0	
extracted19	X03020	2000	-0.10	0	
extracted19	X03020	CDS	1.40	0	
extracted19	X03020	5UTR	1.40	0	
extracted19	X03020	3UTR	10.53	3	
extracted19	X03020	INTRON	22.39	2	
extracted19	X03020	d-p	14.75	1	
extracted19	X03020	2000d	0.20	0	
# JTOP50set - 1 0.3 0.1 -2:		extracted19		X03020		2		INTRON		22.39		
