AF051355	U57552	PROM	14	
AF051355	U57552	2000	0	
AF051355	U57552	CDS	31	
AF051355	U57552	5UTR	28	
AF051355	U57552	3UTR	19	
AF051355	U57552	INTRON	0	
AF051355	U57552	d-p	0	
AF051355	U57552	2000d	0	
# MAX VALUE:		AF051355		U57552		4		CDS		31		
AF188709	AF249274	PROM	29	
AF188709	AF249274	2000	0	
AF188709	AF249274	CDS	39	
AF188709	AF249274	5UTR	1	
AF188709	AF249274	3UTR	18	
AF188709	AF249274	INTRON	1	
AF188709	AF249274	d-p	6	
AF188709	AF249274	2000d	0	
# MAX VALUE:		AF188709		AF249274		4		CDS		39		
AJ243425	M22326	PROM	8	
AJ243425	M22326	2000	0	
AJ243425	M22326	CDS	28	
AJ243425	M22326	5UTR	3	
AJ243425	M22326	3UTR	10	
AJ243425	M22326	INTRON	0	
AJ243425	M22326	d-p	0	
AJ243425	M22326	2000d	0	
# MAX VALUE:		AJ243425		M22326		4		CDS		28		
L13460	U01962	PROM	2	
L13460	U01962	2000	0	
L13460	U01962	CDS	10	
L13460	U01962	5UTR	6	
L13460	U01962	3UTR	0	
L13460	U01962	INTRON	11	
L13460	U01962	d-p	0	
L13460	U01962	2000d	0	
# MAX VALUE:		L13460		U01962		4		INTRON		11		
M13483	M26773	PROM	1	
M13483	M26773	2000	0	
M13483	M26773	CDS	36	
M13483	M26773	5UTR	16	
M13483	M26773	3UTR	0	
M13483	M26773	INTRON	0	
M13483	M26773	d-p	0	
M13483	M26773	2000d	0	
# MAX VALUE:		M13483		M26773		4		CDS		36		
M13792	extracted16	PROM	7	
M13792	extracted16	2000	0	
M13792	extracted16	CDS	8	
M13792	extracted16	5UTR	3	
M13792	extracted16	3UTR	0	
M13792	extracted16	INTRON	0	
M13792	extracted16	d-p	0	
M13792	extracted16	2000d	2	
# MAX VALUE:		M13792		extracted16		4		CDS		8		
M14295	extracted20	PROM	1	
M14295	extracted20	2000	0	
M14295	extracted20	CDS	29	
M14295	extracted20	5UTR	10	
M14295	extracted20	3UTR	21	
M14295	extracted20	INTRON	0	
M14295	extracted20	d-p	3	
M14295	extracted20	2000d	0	
# MAX VALUE:		M14295		extracted20		4		CDS		29		
M21487	M21390	PROM	4	
M21487	M21390	2000	0	
M21487	M21390	CDS	40	
M21487	M21390	5UTR	28	
M21487	M21390	3UTR	4	
M21487	M21390	INTRON	0	
M21487	M21390	d-p	1	
M21487	M21390	2000d	0	
# MAX VALUE:		M21487		M21390		4		CDS		40		
S54531	extracted01	PROM	15	
S54531	extracted01	2000	1	
S54531	extracted01	CDS	21	
S54531	extracted01	5UTR	1	
S54531	extracted01	3UTR	5	
S54531	extracted01	INTRON	0	
S54531	extracted01	d-p	0	
S54531	extracted01	2000d	0	
# MAX VALUE:		S54531		extracted01		4		CDS		21		
S99616	X04724	PROM	0	
S99616	X04724	2000	0	
S99616	X04724	CDS	32	
S99616	X04724	5UTR	24	
S99616	X04724	3UTR	3	
S99616	X04724	INTRON	1	
S99616	X04724	d-p	0	
S99616	X04724	2000d	0	
# MAX VALUE:		S99616		X04724		4		CDS		32		
U32675	L06620	PROM	1	
U32675	L06620	2000	0	
U32675	L06620	CDS	9	
U32675	L06620	5UTR	3	
U32675	L06620	3UTR	0	
U32675	L06620	INTRON	0	
U32675	L06620	d-p	0	
U32675	L06620	2000d	0	
# MAX VALUE:		U32675		L06620		4		CDS		9		
U34070	M62362	PROM	1	
U34070	M62362	2000	0	
U34070	M62362	CDS	0	
U34070	M62362	5UTR	16	
U34070	M62362	3UTR	2	
U34070	M62362	INTRON	0	
U34070	M62362	d-p	1	
U34070	M62362	2000d	0	
# MAX VALUE:		U34070		M62362		4		5UTR		16		
X00371	extracted09	PROM	2	
X00371	extracted09	2000	0	
X00371	extracted09	CDS	30	
X00371	extracted09	5UTR	9	
X00371	extracted09	3UTR	1	
X00371	extracted09	INTRON	0	
X00371	extracted09	d-p	0	
X00371	extracted09	2000d	0	
# MAX VALUE:		X00371		extracted09		4		CDS		30		
X12447	X04260	PROM	3	
X12447	X04260	2000	0	
X12447	X04260	CDS	30	
X12447	X04260	5UTR	3	
X12447	X04260	3UTR	13	
X12447	X04260	INTRON	0	
X12447	X04260	d-p	0	
X12447	X04260	2000d	0	
# MAX VALUE:		X12447		X04260		4		CDS		30		
X66172	U69555	PROM	9	
X66172	U69555	2000	0	
X66172	U69555	CDS	22	
X66172	U69555	5UTR	10	
X66172	U69555	3UTR	8	
X66172	U69555	INTRON	0	
X66172	U69555	d-p	0	
X66172	U69555	2000d	0	
# MAX VALUE:		X66172		U69555		4		CDS		22		
Y00474	V01217	PROM	8	
Y00474	V01217	2000	0	
Y00474	V01217	CDS	39	
Y00474	V01217	5UTR	24	
Y00474	V01217	3UTR	14	
Y00474	V01217	INTRON	0	
Y00474	V01217	d-p	1	
Y00474	V01217	2000d	0	
# MAX VALUE:		Y00474		V01217		4		CDS		39		
Z20656	M62404	PROM	0	
Z20656	M62404	2000	1	
Z20656	M62404	CDS	4	
Z20656	M62404	5UTR	2	
Z20656	M62404	3UTR	26	
Z20656	M62404	INTRON	19	
Z20656	M62404	d-p	2	
Z20656	M62404	2000d	1	
# MAX VALUE:		Z20656		M62404		4		3UTR		26		
extracted07	X71910	PROM	30	
extracted07	X71910	2000	0	
extracted07	X71910	CDS	19	
extracted07	X71910	5UTR	11	
extracted07	X71910	3UTR	9	
extracted07	X71910	INTRON	0	
extracted07	X71910	d-p	2	
extracted07	X71910	2000d	0	
# MAX VALUE:		extracted07		X71910		4		PROM		30		
J05623	extracted14	PROM	0	
J05623	extracted14	2000	3	
J05623	extracted14	CDS	9	
J05623	extracted14	5UTR	1	
J05623	extracted14	3UTR	1	
J05623	extracted14	INTRON	0	
J05623	extracted14	d-p	20	
J05623	extracted14	2000d	2	
# MAX VALUE:		J05623		extracted14		3		d-p		20		
M11844	M19524	PROM	18	
M11844	M19524	2000	0	
M11844	M19524	CDS	19	
M11844	M19524	5UTR	18	
M11844	M19524	3UTR	2	
M11844	M19524	INTRON	2	
M11844	M19524	d-p	0	
M11844	M19524	2000d	0	
# MAX VALUE:		M11844		M19524		3		CDS		19		
M29549	M63335	PROM	6	
M29549	M63335	2000	0	
M29549	M63335	CDS	14	
M29549	M63335	5UTR	5	
M29549	M63335	3UTR	5	
M29549	M63335	INTRON	2	
M29549	M63335	d-p	5	
M29549	M63335	2000d	1	
# MAX VALUE:		M29549		M63335		3		CDS		14		
M61126	M29660	PROM	0	
M61126	M29660	2000	0	
M61126	M29660	CDS	12	
M61126	M29660	5UTR	0	
M61126	M29660	3UTR	1	
M61126	M29660	INTRON	9	
M61126	M29660	d-p	0	
M61126	M29660	2000d	0	
# MAX VALUE:		M61126		M29660		3		CDS		12		
U36308	extracted15	PROM	6	
U36308	extracted15	2000	1	
U36308	extracted15	CDS	12	
U36308	extracted15	5UTR	34	
U36308	extracted15	3UTR	0	
U36308	extracted15	INTRON	1	
U36308	extracted15	d-p	0	
U36308	extracted15	2000d	0	
# MAX VALUE:		U36308		extracted15		3		5UTR		34		
X53154	Z18892	PROM	21	
X53154	Z18892	2000	0	
X53154	Z18892	CDS	33	
X53154	Z18892	5UTR	38	
X53154	Z18892	3UTR	48	
X53154	Z18892	INTRON	0	
X53154	Z18892	d-p	1	
X53154	Z18892	2000d	0	
# MAX VALUE:		X53154		Z18892		3		3UTR		48		
extracted06	M86232	PROM	12	
extracted06	M86232	2000	0	
extracted06	M86232	CDS	32	
extracted06	M86232	5UTR	1	
extracted06	M86232	3UTR	23	
extracted06	M86232	INTRON	9	
extracted06	M86232	d-p	0	
extracted06	M86232	2000d	1	
# MAX VALUE:		extracted06		M86232		3		CDS		32		
AF004877	extracted24	PROM	2	
AF004877	extracted24	2000	3	
AF004877	extracted24	CDS	25	
AF004877	extracted24	5UTR	2	
AF004877	extracted24	3UTR	19	
AF004877	extracted24	INTRON	3	
AF004877	extracted24	d-p	1	
AF004877	extracted24	2000d	0	
# MAX VALUE:		AF004877		extracted24		3		CDS		25		
K00650	M23768	PROM	0	
K00650	M23768	2000	13	
K00650	M23768	CDS	10	
K00650	M23768	5UTR	11	
K00650	M23768	3UTR	22	
K00650	M23768	INTRON	0	
K00650	M23768	d-p	3	
K00650	M23768	2000d	1	
# MAX VALUE:		K00650		M23768		3		3UTR		22		
X75755	extracted17	PROM	3	
X75755	extracted17	2000	0	
X75755	extracted17	CDS	28	
X75755	extracted17	5UTR	3	
X75755	extracted17	3UTR	12	
X75755	extracted17	INTRON	1	
X75755	extracted17	d-p	2	
X75755	extracted17	2000d	1	
# MAX VALUE:		X75755		extracted17		3		CDS		28		
extracted04	X67686	PROM	1	
extracted04	X67686	2000	0	
extracted04	X67686	CDS	22	
extracted04	X67686	5UTR	14	
extracted04	X67686	3UTR	7	
extracted04	X67686	INTRON	0	
extracted04	X67686	d-p	0	
extracted04	X67686	2000d	1	
# MAX VALUE:		extracted04		X67686		3		CDS		22		
D87674	AF093878	PROM	7	
D87674	AF093878	2000	0	
D87674	AF093878	CDS	11	
D87674	AF093878	5UTR	12	
D87674	AF093878	3UTR	1	
D87674	AF093878	INTRON	4	
D87674	AF093878	d-p	4	
D87674	AF093878	2000d	0	
# MAX VALUE:		D87674		AF093878		2		5UTR		12		
AF182035	M12347	PROM	13	
AF182035	M12347	2000	1	
AF182035	M12347	CDS	18	
AF182035	M12347	5UTR	12	
AF182035	M12347	3UTR	10	
AF182035	M12347	INTRON	4	
AF182035	M12347	d-p	0	
AF182035	M12347	2000d	0	
# MAX VALUE:		AF182035		M12347		2		CDS		18		
L10616	extracted12	PROM	17	
L10616	extracted12	2000	0	
L10616	extracted12	CDS	8	
L10616	extracted12	5UTR	10	
L10616	extracted12	3UTR	12	
L10616	extracted12	INTRON	9	
L10616	extracted12	d-p	0	
L10616	extracted12	2000d	1	
# MAX VALUE:		L10616		extracted12		2		PROM		17		
L11910	M86180	PROM	20	
L11910	M86180	2000	0	
L11910	M86180	CDS	15	
L11910	M86180	5UTR	16	
L11910	M86180	3UTR	18	
L11910	M86180	INTRON	14	
L11910	M86180	d-p	3	
L11910	M86180	2000d	0	
# MAX VALUE:		L11910		M86180		2		PROM		20		
U43589	U36238	PROM	12	
U43589	U36238	2000	0	
U43589	U36238	CDS	19	
U43589	U36238	5UTR	16	
U43589	U36238	3UTR	2	
U43589	U36238	INTRON	7	
U43589	U36238	d-p	13	
U43589	U36238	2000d	1	
# MAX VALUE:		U43589		U36238		2		CDS		19		
extracted21	X03020	PROM	22	
extracted21	X03020	2000	3	
extracted21	X03020	CDS	7	
extracted21	X03020	5UTR	14	
extracted21	X03020	3UTR	6	
extracted21	X03020	INTRON	9	
extracted21	X03020	d-p	5	
extracted21	X03020	2000d	2	
# MAX VALUE:		extracted21		X03020		2		PROM		22		
extracted19	extracted18	PROM	17	
extracted19	extracted18	2000	1	
extracted19	extracted18	CDS	14	
extracted19	extracted18	5UTR	15	
extracted19	extracted18	3UTR	5	
extracted19	extracted18	INTRON	2	
extracted19	extracted18	d-p	0	
extracted19	extracted18	2000d	2	
# MAX VALUE:		extracted19		extracted18		2		PROM		17		
