RSA-tools - patser result

Information

One or several button(s) will appear at the bottom of this page, allowing you to send the result as input for a subsequent query.


COMMAND LINE: /rubens/dsk4/jvanheld/rsa-tools/bin/patser -A a:t c:g -m /rubens/dsk4/jvanheld/rsa-tools/public_html/tmp/patser.2001_09_14.160709.matrix -f /rubens/dsk4/jvanheld/rsa-tools/public_html/tmp/patser.2001_09_14.160709.seq.wconsensus -ls 0 -M 0

File containing the matrix: /rubens/dsk4/jvanheld/rsa-tools/public_html/tmp/patser.2001_09_14.160709.matrix
File containing the sequence information: /rubens/dsk4/jvanheld/rsa-tools/public_html/tmp/patser.2001_09_14.160709.seq.wconsensus
Type of matrix: alignment
Total pseudo-counts added to the elements of the alignment matrix: 1

Range for approximating a weight matrix with integers: 10000
Minimum score for calculating p-values: 0
Treat unrecognized symbols as discontinuities in the sequence.
Print scores greater than or equal to 0.00

***** Information for the alphabet from the command line. *****
letter   1: A (complement: T)  prior frequency = 0.250000
letter   2: C (complement: G)  prior frequency = 0.250000
letter   3: G (complement: C)  prior frequency = 0.250000
letter   4: T (complement: A)  prior frequency = 0.250000

width of the alignment matrix: 15
A |  61  16 352   3 354 268 360 222 155  56  83  82  82  68  77
C | 145  46   0  10   0   0   3   2  44 135 147 127 118 107 101
G | 152  18   2   2   5   0  20  44 157 150 128 128 128 139 140
T |  31 309  35 374  30 121   6 121  33  48  31  52  61  75  71

Information content (base e):   6.991
Sample size adjusted information content
     (information content minus the average information
     expected from an arbitrary alignment of random sequences):   6.933
Information content after adding pseudo-counts:   6.936

                                    maximum score:   11.254
                                    minimum score:  -36.443
            range of scores:   11.254 -  -36.443 =   47.697

           minimum score for calculating p-values:    0.000
       maximum ln(numerically calculated p-value):   -4.195
       minimum ln(numerically calculated p-value):  -20.794

ln(cutoff p-value) based on sample size adjusted information content:   -6.933
              numerically calculated cutoff score:    4.785
        ln(numerically calculated cutoff p-value):   -6.934
average score above numerically calculated cutoff:    5.970

             CG12789  position=     23  score=   1.83  ln(p-value)=   -5.10
             CG12789  position=     45  score=   4.42  ln(p-value)=   -6.67
             CG12789  position=     47  score=   3.46  ln(p-value)=   -6.04
             CG12789  position=     78  score=   5.55  ln(p-value)=   -7.51
             CG12789  position=    147  score=   1.59  ln(p-value)=   -4.97
             CG12789  position=    149  score=   4.05  ln(p-value)=   -6.42
             CG12789  position=    173  score=   0.12  ln(p-value)=   -4.25
             CG12789  position=    210  score=   2.44  ln(p-value)=   -5.43
             CG12789  position=    280  score=   0.01  ln(p-value)=   -4.20
             CG12789  position=    281  score=   0.57  ln(p-value)=   -4.46
             CG12789  position=    316  score=   1.70  ln(p-value)=   -5.03
             CG12789  position=    318  score=   2.24  ln(p-value)=   -5.32
             CG12789  position=    358  score=   0.89  ln(p-value)=   -4.61
             CG12789  position=    385  score=   1.26  ln(p-value)=   -4.80
             CG12789  position=    387  score=   2.42  ln(p-value)=   -5.43
             CG12789  position=    389  score=   1.94  ln(p-value)=   -5.16
              CG3376  position=      1  score=   2.95  ln(p-value)=   -5.73
              CG3376  position=      2  score=   0.50  ln(p-value)=   -4.43
              CG3376  position=     61  score=   2.52  ln(p-value)=   -5.48
              CG3376  position=     77  score=   0.95  ln(p-value)=   -4.65
              CG3376  position=    147  score=   0.19  ln(p-value)=   -4.28
              CG3376  position=    166  score=   1.93  ln(p-value)=   -5.15
              CG3376  position=    184  score=   2.14  ln(p-value)=   -5.27
              CG3376  position=    185  score=   0.21  ln(p-value)=   -4.29
              CG3376  position=    216  score=   1.21  ln(p-value)=   -4.78
              CG3376  position=    376  score=   0.05  ln(p-value)=   -4.22
              CG3376  position=    429  score=   0.72  ln(p-value)=   -4.53
              CG3376  position=    430  score=   3.21  ln(p-value)=   -5.89
              CG3376  position=    431  score=   0.73  ln(p-value)=   -4.54
              CG3534  position=     63  score=   2.34  ln(p-value)=   -5.38
              CG3534  position=     85  score=   0.19  ln(p-value)=   -4.28
              CG3534  position=     86  score=   0.31  ln(p-value)=   -4.34
              CG3534  position=     87  score=   0.57  ln(p-value)=   -4.46
              CG3534  position=     99  score=   0.54  ln(p-value)=   -4.45
              CG3534  position=    100  score=   1.66  ln(p-value)=   -5.01
              CG3534  position=    102  score=   5.78  ln(p-value)=   -7.71
              CG3534  position=    132  score=   3.78  ln(p-value)=   -6.24
              CG3534  position=    150  score=   0.68  ln(p-value)=   -4.51
              CG3534  position=    202  score=   0.52  ln(p-value)=   -4.44
              CG3534  position=    203  score=   0.65  ln(p-value)=   -4.50
              CG3534  position=    307  score=   0.34  ln(p-value)=   -4.35
              CG3534  position=    309  score=   3.41  ln(p-value)=   -6.01
              CG3534  position=    310  score=   1.42  ln(p-value)=   -4.88
              CG3534  position=    399  score=   2.99  ln(p-value)=   -5.76
              CG3534  position=    430  score=   7.95  ln(p-value)=   -9.80
              CG3534  position=    473  score=   1.23  ln(p-value)=   -4.79
              CG7816  position=     37  score=   0.07  ln(p-value)=   -4.23
              CG7816  position=     47  score=   1.01  ln(p-value)=   -4.68
              CG7816  position=     49  score=   3.31  ln(p-value)=   -5.95
              CG7816  position=     51  score=   1.26  ln(p-value)=   -4.80
              CG7816  position=     60  score=   2.10  ln(p-value)=   -5.25
              CG7816  position=     62  score=   2.68  ln(p-value)=   -5.58
              CG7816  position=     79  score=   0.41  ln(p-value)=   -4.39
              CG7816  position=     81  score=   1.31  ln(p-value)=   -4.83
              CG7816  position=    150  score=   0.73  ln(p-value)=   -4.54
              CG7816  position=    233  score=   1.68  ln(p-value)=   -5.02
              CG7816  position=    253  score=   0.04  ln(p-value)=   -4.21
              CG7816  position=    362  score=   0.24  ln(p-value)=   -4.31
              CG7816  position=    398  score=   0.81  ln(p-value)=   -4.58
              CG7816  position=    474  score=   1.12  ln(p-value)=   -4.73
              Hrb87F  position=    114  score=   1.34  ln(p-value)=   -4.84
              Hrb87F  position=    138  score=   0.50  ln(p-value)=   -4.43
              Hrb87F  position=    147  score=   0.18  ln(p-value)=   -4.28
              Hrb87F  position=    394  score=   0.58  ln(p-value)=   -4.47
                 grk  position=      1  score=   0.15  ln(p-value)=   -4.26
                 grk  position=     14  score=   0.15  ln(p-value)=   -4.26
                 grk  position=     16  score=   0.41  ln(p-value)=   -4.38
                 grk  position=     75  score=   0.69  ln(p-value)=   -4.52
                 grk  position=     82  score=   0.18  ln(p-value)=   -4.28
                 grk  position=    103  score=   0.69  ln(p-value)=   -4.52
                 grk  position=    104  score=   0.81  ln(p-value)=   -4.58
                 grk  position=    120  score=   3.25  ln(p-value)=   -5.92
                 grk  position=    122  score=   5.36  ln(p-value)=   -7.37
                 grk  position=    124  score=   0.39  ln(p-value)=   -4.38
                 grk  position=    126  score=   0.90  ln(p-value)=   -4.62
                 grk  position=    146  score=   0.88  ln(p-value)=   -4.61
                 grk  position=    148  score=   1.42  ln(p-value)=   -4.88
                 grk  position=    171  score=   0.62  ln(p-value)=   -4.49
                 grk  position=    211  score=   3.64  ln(p-value)=   -6.16
                 grk  position=    223  score=   0.19  ln(p-value)=   -4.28
                 grk  position=    265  score=   2.87  ln(p-value)=   -5.68
                 grk  position=    266  score=   1.63  ln(p-value)=   -4.99
                 grk  position=    304  score=   1.05  ln(p-value)=   -4.69


Next step