Genomes (I): which genomes are available?



Organism Year Millions of bases Total coverage (%) Coverage of euchromatin (%) Number of genes Number of genes per million bases
Saccharomizes cerevisiae 1996 12 93 100 5,800 483
Caenorabditis elegans 1998 97 99 100 19,099 197
Drosophila melanogaster 2000 116 64 97 13,601 117
Arabidopsis thaliana 2000 115 92 100 25,498 221
Human genome (public sequence) 2001 2,693 84 90 31,780 12
Human genome (Celera) 2001 2,654 83 88-93 39,114 15


N E X T

Enrique Blanco García © 2002